Commander 1v1 | The Necrobloom | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
1014 | 1014 | 97 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Dryad of the Ilysian Grove | 0 / 1 | 7.42 | 7.42 |
Wight of the Reliquary | 0 / 1 | 1.73 | 1.73 |
Search for Tomorrow | 0 / 1 | 0.15 | 0.15 |
Fatal Push | 0 / 1 | 1.77 | 1.77 |
Abrupt Decay | 0 / 1 | 2.12 | 2.12 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Damn | 0 / 1 | 2.9 | 2.9 |
Toxic Deluge | 0 / 1 | 5.85 | 5.85 |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 |
Sakura-Tribe Elder | 0 / 1 | 0.38 | 0.38 |
Primeval Titan | 0 / 1 | 6.34 | 6.34 |
Scapeshift | 0 / 1 | 13.43 | 13.43 |
Urza's Saga | 0 / 1 | 36.14 | 36.14 |
Zuran Orb | 0 / 1 | 0.2 | 0.2 |
Worldly Tutor | 0 / 1 | 10.0 | 10.0 |
Profane Tutor | 0 / 1 | 2.1 | 2.1 |
Eladamri's Call | 0 / 1 | 6.56 | 6.56 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Six | 0 / 1 | 3.17 | 3.17 |
Parallax Wave | 0 / 1 | 4.4 | 4.4 |
The Gitrog Monster | 0 / 1 | 6.08 | 6.08 |
Thalia and The Gitrog Monster | 0 / 1 | 3.37 | 3.37 |
Green Sun's Zenith | 0 / 1 | 9.07 | 9.07 |
Enlightened Tutor | 0 / 1 | 16.38 | 16.38 |
Life from the Loam | 0 / 1 | 7.19 | 7.19 |
Crucible of Worlds | 0 / 1 | 14.55 | 14.55 |
Ramunap Excavator | 0 / 1 | 1.66 | 1.66 |
Prismatic Ending | 0 / 1 | 0.39 | 0.39 |
Exploration | 0 / 1 | 14.49 | 14.49 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Bayou | 0 / 1 | 180.3 | 180.3 |
Savannah | 0 / 1 | 102.12 | 102.12 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Scrubland | 0 / 1 | 100.0 | 100.0 |
Wasteland | 0 / 1 | 22.04 | 22.04 |
The Necrobloom | 0 / 1 | 0.21 | 0.21 |
Dryad Arbor | 0 / 1 | 2.0 | 2.0 |
Maze of Ith | 0 / 1 | 4.45 | 4.45 |
Lush Portico | 0 / 1 | 6.86 | 6.86 |
Underground Mortuary | 0 / 1 | 15.3 | 15.3 |
Shadowy Backstreet | 0 / 1 | 8.12 | 8.12 |
Golgari Rot Farm | 0 / 1 | 0.15 | 0.15 |
Nurturing Peatland | 0 / 1 | 5.04 | 5.04 |
Woodland Cemetery | 0 / 1 | 0.88 | 0.88 |
Sunpetal Grove | 0 / 1 | 2.02 | 2.02 |
Snow-Covered Forest | 0 / 1 | 0.62 | 0.62 |
Snow-Covered Swamp | 0 / 1 | 0.43 | 0.43 |
Snow-Covered Plains | 0 / 1 | 0.22 | 0.22 |
Swamp | 1 / 1 | 0.0 | 0.0 |
Plains | 1 / 1 | 0.0 | 0.0 |
Forest | 1 / 1 | 0.0 | 0.0 |
Glacial Chasm | 0 / 1 | 2.28 | 2.28 |
Temple Garden | 0 / 1 | 11.75 | 11.75 |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 |
Godless Shrine | 0 / 1 | 10.47 | 10.47 |
Crop Rotation | 0 / 1 | 1.34 | 1.34 |
Explore | 0 / 1 | 0.19 | 0.19 |
Courser of Kruphix | 0 / 1 | 1.2 | 1.2 |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Overgrown Farmland | 0 / 1 | 3.93 | 3.93 |
Deathcap Glade | 0 / 1 | 9.71 | 9.71 |
Urborg, Tomb of Yawgmoth | 0 / 1 | 30.12 | 30.12 |
Yavimaya, Cradle of Growth | 0 / 1 | 7.75 | 7.75 |
Mana Confluence | 0 / 1 | 25.71 | 25.71 |
Echoing Deeps | 0 / 1 | 0.56 | 0.56 |
Prismatic Vista | 0 / 1 | 27.66 | 27.66 |
Pillage the Bog | 0 / 1 | 0.97 | 0.97 |
Archdruid's Charm | 0 / 1 | 5.58 | 5.58 |
Nissa, Resurgent Animist | 0 / 1 | 25.47 | 25.47 |
Solitude | 0 / 1 | 19.88 | 19.88 |
Tireless Tracker | 0 / 1 | 0.58 | 0.58 |
Elvish Reclaimer | 0 / 1 | 7.0 | 7.0 |
Titania, Protector of Argoth | 0 / 1 | 0.62 | 0.62 |
Ob Nixilis, the Fallen | 0 / 1 | 10.3 | 10.3 |
Grist, the Hunger Tide | 0 / 1 | 1.04 | 1.04 |
Deathrite Shaman | 0 / 1 | 3.52 | 3.52 |
Skullclamp | 0 / 1 | 6.69 | 6.69 |
Cosmic Rebirth | 0 / 1 | 0.12 | 0.12 |
Vesuva | 0 / 1 | 5.49 | 5.49 |
Dark Depths | 0 / 1 | 3.61 | 3.61 |
Reanimate | 0 / 1 | 6.33 | 6.33 |
Edge of Autumn | 0 / 1 | 0.29 | 0.29 |
Into the North | 0 / 1 | 0.76 | 0.76 |
Tranquil Thicket | 0 / 1 | 0.1 | 0.1 |
Farseek | 0 / 1 | 1.01 | 1.01 |
Nature's Lore | 0 / 1 | 2.3 | 2.3 |
Insidious Roots | 0 / 1 | 1.06 | 1.06 |
Expedition Map | 0 / 1 | 1.76 | 1.76 |
Lair of the Hydra | 0 / 1 | 0.98 | 0.98 |
Restless Cottage | 0 / 1 | 2.86 | 2.86 |
Three Visits | 0 / 1 | 4.66 | 4.66 |
Felidar Retreat | 0 / 1 | 0.93 | 0.93 |
Shred Memory | 0 / 1 | 0.35 | 0.35 |
Paper:
Building The Necrobloom should cost you about 1014 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Dryad of the Ilysian Grove
1 Wight of the Reliquary
1 Search for Tomorrow
1 Fatal Push
1 Abrupt Decay
1 Swords to Plowshares
1 Damn
1 Toxic Deluge
1 Arboreal Grazer
1 Sakura-Tribe Elder
1 Primeval Titan
1 Scapeshift
1 Urza's Saga
1 Zuran Orb
1 Worldly Tutor
1 Profane Tutor
1 Eladamri's Call
1 Windswept Heath
1 Six
1 Parallax Wave
1 The Gitrog Monster
1 Thalia and The Gitrog Monster
1 Green Sun's Zenith
1 Enlightened Tutor
1 Life from the Loam
1 Crucible of Worlds
1 Ramunap Excavator
1 Prismatic Ending
1 Exploration
1 Command Tower
1 Bayou
1 Savannah
1 Marsh Flats
1 Scrubland
1 Wasteland
1 The Necrobloom
1 Dryad Arbor
1 Maze of Ith
1 Lush Portico
1 Underground Mortuary
1 Shadowy Backstreet
1 Golgari Rot Farm
1 Nurturing Peatland
1 Woodland Cemetery
1 Sunpetal Grove
1 Snow-Covered Forest
1 Snow-Covered Swamp
1 Snow-Covered Plains
1 Glacial Chasm
1 Temple Garden
1 Overgrown Tomb
1 Godless Shrine
1 Crop Rotation
1 Explore
1 Courser of Kruphix
1 Lotus Cobra
1 Wooded Foothills
1 Arid Mesa
1 Verdant Catacombs
1 Takenuma, Abandoned Mire
1 Bloodstained Mire
1 Flooded Strand
1 Misty Rainforest
1 Overgrown Farmland
1 Deathcap Glade
1 Urborg, Tomb of Yawgmoth
1 Yavimaya, Cradle of Growth
1 Mana Confluence
1 Echoing Deeps
1 Prismatic Vista
1 Pillage the Bog
1 Archdruid's Charm
1 Nissa, Resurgent Animist
1 Solitude
1 Tireless Tracker
1 Elvish Reclaimer
1 Titania, Protector of Argoth
1 Ob Nixilis, the Fallen
1 Grist, the Hunger Tide
1 Deathrite Shaman
1 Skullclamp
1 Cosmic Rebirth
1 Vesuva
1 Dark Depths
1 Reanimate
1 Edge of Autumn
1 Into the North
1 Tranquil Thicket
1 Farseek
1 Nature's Lore
1 Insidious Roots
1 Expedition Map
1 Lair of the Hydra
1 Restless Cottage
1 Three Visits
1 Felidar Retreat
1 Shred Memory